Elective area Mathematics|Economics

ModuleLV TypeCPLVDatesExamination
Advanced Energy EconomicsFach-/Modulprüfung5568050Mo 10.08.2026 14:30-15:30 PPS H2 (2315|001)
Do 17.09.2026 09:00-10:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Vorlesung561119Mi 16:30-18:00 H09 (1385|220) (×4)
Mi 16:30-18:00 Online-Veranstaltung (×7)
Übung560802Mo 12:30-14:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×8)
Mo 12:30-14:00 H07 (1385|104) (×2)
Advanced MicroeconomicsFach-/Modulprüfung5567335Fr 07.08.2026 12:00-13:00
     Großer Hörsaal AM (1420|210)
     Otto Fuchs-Hörsaal (H03) (1385|003)
Mi 16.09.2026 14:30-15:30 Großer Hörsaal AM (1420|210)
Vorlesung560359Mo 14:00-16:00 AS (1050|U101) (×1)
Mi 16:30-18:00 HKW 1 (1132|203) (×12)
Übung561339Mi 10:30-12:00 HKW 1 (1132|203) (×12)
Do 10:30-12:00 HKW 1 (1132|203) (×11)
Do 18:30-20:00 AS (1050|U101) (×11)
Do 18:30-20:00 AS (1050|U101) (×22)
Advanced Planning in Production and LogisticsFach-/Modulprüfung5566828Mo 03.08.2026 12:00-13:00 PPS H1 (2315|101)
Fr 18.09.2026 09:00-10:00
     I (1010|101)
     II (1010|201)
Vorlesung562795Di 12:30-16:00 B201 (3011|201) (×6)
Di 12:30-16:00 C135 (3010|135) (×2)
Übung562796Mi 10:30-14:00 B201 (3011|201) (×7)
Mi 10:30-14:00 C135 (3010|135) (×2)
Advanced Planning in Production and Logistics - Optimization LabSeminar5563735Mi 10:30-14:00 t.b.d. (×3)Mi 20.05.2026
Advanced Predictive AnalyticsFach-/Modulprüfung5566433
Algorithmic Game TheoryFach-/Modulprüfung5566644
Algorithms for Hard Graph ProblemsFach-/Modulprüfung9568021
Applied Data AnalysisFach-/Modulprüfung9566358
Choice-Based OptimizationVorlesung/Übung562551Mo 14:30-16:00 B057 (3011|057) (×14)
Mi 14:30-16:00 B201 (3011|201) (×13)
Fach-/Modulprüfung5565473Di 11.08.2026 14:30-15:30 ZuseLab S1 (2315|203)
Mi 30.09.2026 14:30-15:30 ZuseLab S1 (2315|203)
Combinatorial Optimization and Game TheorySeminar5586869Di 15:00-17:00 t.b.d. (×1)
Mi 13:30-18:30 S02 (1385|202) (×1)
Mi 14:30-17:00 Z1 (1420|304) (×1)
Do 14:00-18:30 SG 403 (1810|403) (×1)
Mi 08.07.2026
Corporate DevelopmentFach-/Modulprüfung5568120
CSCW and Groupware: Concepts and Systems for Computer Supported Cooperative WorkFach-/Modulprüfung5568174
Customer Value CreationFach-/Modulprüfung5566983Mo 31.08.2026
Vorlesung/Übung562863Di 12:15-15:15 S14 (1385|214) (×7)
Mi 12:15-15:15 S09 (1385|209) (×6)
Data & Business AnalyticsSeminar5563830Mi 12:30-14:00 B057 (3011|057) (×14)Fr 08.05.2026
Decision Theory and Bayesian InferenceFach-/Modulprüfung9575647Mo 27.07.2026 15:30-17:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Di 15.09.2026 15:30-17:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Übung574556Mi 14:30-16:00 IV (1010|141) (×13)
Vorlesung574557Di 14:30-16:00 IV (1010|141) (×14)
Mi 10:30-12:00 IV (1010|141) (×14)
Design of Approximation AlgorithmsFach-/Modulprüfung9575204Mi 05.08.2026 08:00-17:00
Mi 16.09.2026 08:00-18:00
Übung575203Mi 10:30-12:00 Phil (1070|113) (×12)
Mi 12:30-14:00 Phil (1070|113) (×6)
Vorlesung575202Mo 16:30-18:00 Be 114 (1140|114) (×14)
Do 08:30-10:00 SG 513 (1810|513) (×12)
Development EconomicsFach-/Modulprüfung5568121Mi 29.07.2026 12:00-13:00 II (1010|201)
Mo 07.09.2026 09:00-10:00 HKW 2 (1132|303)
Übung561822Di 16:30-18:00 S16 (1385|216) (×13)
Di 18:00-18:45 S16 (1385|216) (×1)
Vorlesung561807Mi 14:30-16:00 S07 (1385|207) (×11)
Mi 14:30-16:00 SFo 3 (1821|003) (×1)
Mi 16:00-16:45 S07 (1385|207) (×1)
Economics of Technical ChangeFach-/Modulprüfung5568051Mo 17.08.2026 12:00-13:00 Grüner Hörsaal AM (Gr) (1420|001)
Fr 25.09.2026 14:30-15:30 Knorr-Bremse-Hörsaal (H04) (1385|103)
Übung560882Mi 14:30-16:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×9)
Vorlesung560548Do 12:30-14:00 Online-Veranstaltung (×9)
Do 12:30-14:00 R 5 (1080|005) (×2)
Empirical Research in Corporate Finance: Data Analysis using StataSeminar10586309Fr 09:00-18:00 SG 203 (1810|203) (×1)Do 02.07.2026
Energy System AnalysisFach-/Modulprüfung5565975Mi 12.08.2026 12:00-13:30 P1 (3210|108)
Do 24.09.2026 09:00-10:30 ZuseLab C1 (2315|107)
Vorlesung/Übung560294Di 12:15-15:15 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×13)
Entrepreneurial Finance and Venture CapitalFach-/Modulprüfung5567440Do 13.08.2026 14:30-15:30 P2 (3210|120)
Mo 21.09.2026 09:00-10:00 ZuseLab S1 (2315|203)
Vorlesung562597Di 10:30-13:30 Online-Veranstaltung (×2)
Sa 08:00-16:00 H06 (1385|004) (×2)
Sa 08:00-16:00 S01 (1385|201) (×2)
Sa 08:00-16:00 S02 (1385|202) (×2)
Sa 08:00-16:00 S03 (1385|203) (×2)
Sa 08:00-16:00 S04 (1385|204) (×2)
Sa 08:00-16:00 S05 (1385|205) (×2)
Übung563885Di 10:30-13:30 Online-Veranstaltung (×2)
Sa 08:00-16:00 H06 (1385|004) (×2)
Environmental EconomicsFach-/Modulprüfung5567865Mi 29.07.2026 09:00-10:00 P1 (3210|108)
Fr 11.09.2026 12:00-13:00 P1 (3210|108)
Vorlesung560762Di 08:30-12:00 Online-Veranstaltung (×1)
Di 08:30-12:00 VT (1100|U101) (×4)
Di 10:00-11:30 Online-Veranstaltung (×5)
Di 10:00-11:30 VT (1100|U101) (×3)
Übung560830Di 12:00-13:30 Online-Veranstaltung (×4)
Di 12:00-13:30 VT (1100|U101) (×1)
Di 12:00-15:00 Online-Veranstaltung (×2)
Di 12:30-13:30 Online-Veranstaltung (×2)
Di 12:30-14:30 Online-Veranstaltung (×1)
Di 12:30-16:00 Online-Veranstaltung (×1)
Di 12:30-16:00 VT (1100|U101) (×2)
Ethics of mobilitySeminar10562309Do 09:00-12:00 t.b.d. (×1)Do 21.05.2026
Exploratory Data AnalysisFach-/Modulprüfung6566074
Firm ValuationFach-/Modulprüfung5567342Do 30.07.2026 14:30-15:40 Grüner Hörsaal AM (Gr) (1420|001)
Do 10.09.2026 14:30-15:40 Grüner Hörsaal AM (Gr) (1420|001)
Vorlesung560514Di 10:30-12:00 1.29 (1040|129) (×1)
Di 10:30-12:00 HKW 2 (1132|303) (×12)
Übung561082Mi 12:30-14:00 H05 (1385|105) (×14)
Foundations of Financial MathematicsFach-/Modulprüfung9564783
Generalized Linear ModelsFach-/Modulprüfung6568199
High-dimensional Probability TheoryFach-/Modulprüfung9565430
Human Resource Management & Employment RelationsÜbung561646Mi 12:30-14:00 V (1010|213) (×14)
Fach-/Modulprüfung5568037Mi 05.08.2026 14:30-15:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Do 17.09.2026 14:30-15:30 Grüner Hörsaal AM (Gr) (1420|001)
Vorlesung560592Di 10:30-12:00 III (1010|107) (×13)
Humanitarian LogisticsFach-/Modulprüfung5566918Fr 21.08.2026 12:00-13:00 P2 (3210|120)
Mo 21.09.2026 14:30-15:30 ZuseLab S1 (2315|203)
Vorlesung/Übung562685Di 10:30-12:00 C135 (3010|135) (×13)
Mi 14:30-16:00 B057 (3011|057) (×13)
Industrial OrganizationFach-/Modulprüfung5567012
Information ManagementFach-/Modulprüfung5568038Mi 19.08.2026 09:00-10:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Mo 21.09.2026 12:00-13:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Vorlesung561181Di 14:30-16:00 Phil (1070|113) (×14)
Übung561846Mi 16:30-18:00 Fk 9 (1541|209) (×13)
Innovation Research SeminarSeminar5586890
International EconomicsFach-/Modulprüfung5566175Mi 05.08.2026 09:00-10:00 TEMP1 (1515|001)
Fr 18.09.2026 12:00-13:00 Grüner Hörsaal AM (Gr) (1420|001)
Übung562559Do 14:30-16:00 H07 (1385|104) (×10)
Vorlesung563982Do 08:30-10:00 H07 (1385|104) (×10)
IT and OrganisationFach-/Modulprüfung5566553Mo 17.08.2026 09:00-10:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Mi 23.09.2026 09:00-10:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Übung561143Mi 14:30-16:00 Fk 9 (1541|209) (×13)
Vorlesung561841Di 08:30-10:00 Phil (1070|113) (×14)
Labor EconomicsFach-/Modulprüfung5564913
Machine Learning and Data AnalyticsFach-/Modulprüfung5566688
Managerial Accounting and ControllingFach-/Modulprüfung5566829Mi 12.08.2026 15:30-16:40
     RWTHmoodle-Lernraum zur Prüfungsvor- und nachbereitung
     TEMP1 (1515|001)
Di 22.09.2026 12:00-13:10
     RWTHmoodle-Lernraum zur Prüfungsvor- und nachbereitung
     TEMP1 (1515|001)
Übung563754Di 12:30-14:00 H07 (1385|104) (×13)
Vorlesung563842Mo 12:30-14:00 H06 (1385|004) (×14)
Managing the Innovation Process: In-Class FormatFach-/Modulprüfung5567098
Managing the Innovation Process: Online FormatÜbung560290
Vorlesung560505
Fach-/Modulprüfung5567450Mo 27.07.2026
Di 28.07.2026
Mo 07.09.2026
Di 08.09.2026
Mathematical heuristics for discrete optimization problemsFach-/Modulprüfung9567863
Übung563020Mi 12:30-14:00 5056 (2356|056) (×14)
Vorlesung564133Di 08:30-10:00 5056 (2356|056) (×13)
Fr 10:30-12:00 5056 (2356|056) (×13)
Operations Research 2Fach-/Modulprüfung5566552Di 04.08.2026 09:00-10:30 Grüner Hörsaal AM (Gr) (1420|001)
Di 15.09.2026 12:00-13:30 Knorr-Bremse-Hörsaal (H04) (1385|103)
Übung561696Di 10:30-12:00 HKW 3 (1132|504) (×11)
Di 10:30-12:00 HKW 4 (1132|503) (×1)
Di 10:30-12:00 S15 (1385|215) (×1)
Vorlesung560960Di 08:30-10:00 S15 (1385|215) (×14)
Mi 12:30-14:00 klPhys (1090|334) (×14)
Optimization of Distribution NetworksVorlesung561862Do 12:30-14:00 HKW 4 (1132|503) (×12)
Übung560658Mi 12:30-14:00 B037 (3011|037) (×14)
Fach-/Modulprüfung5567379Do 30.07.2026 12:00-13:00 PPS H2 (2315|001)
Di 08.09.2026 12:00-13:00 PPS H2 (2315|001)
Optimization under Uncertainty I: Online OptimizationFach-/Modulprüfung5564729
Optimization under Uncertainty II: Stochastic OptimizationFach-/Modulprüfung5564528
Organization Theory: In-Class FormatFach-/Modulprüfung5566528Do 13.08.2026 12:00-13:00
Di 08.09.2026 14:30-15:30
Vorlesung561333Di 08:30-14:00 B037 (3011|037) (×13)
Organization Theory: Online FormatFach-/Modulprüfung5567446Do 13.08.2026 12:00-13:00 P3 (3210|121)
Di 08.09.2026 14:30-15:30 P3 (3210|121)
Vorlesung561154Di 14:15-16:15 t.b.d. (×3)
Organizational Architecture and TechnologyVorlesung561658Do 12:30-14:00 TEMP1 (1515|001) (×12)
Übung561870Mi 10:30-12:00 Online-Veranstaltung (×6)
Fach-/Modulprüfung5564535Fr 14.08.2026 09:00-10:00
     ZuseLab C3 (2315|211)
     ZuseLab S1 (2315|203)
Di 15.09.2026 15:30-16:30 ZuseLab C1 (2315|107)
Organizational EconomicsFach-/Modulprüfung5566877
Plant Economics in the Process and Energy IndustriesFach-/Modulprüfung5566396Mi 05.08.2026 12:00-13:30
     RWTHmoodle-Lernraum zur Prüfungsvor- und nachbereitung
     t.b.d.
Portfolio ManagementFach-/Modulprüfung5567517Do 30.07.2026 09:00-10:10 I (1010|101)
Mo 14.09.2026 14:30-15:40 I (1010|101)
Übung562267Mi 16:30-18:00 AS (1050|U101) (×13)
Vorlesung562311
Practical Optimization with Modeling LanguagesFach-/Modulprüfung5567253Fr 07.08.2026
Fr 11.09.2026
Vorlesung560866Di 12:30-14:00 HKW 1 (1132|203) (×10)
Programmierübung561641Mo 14:00-16:00 H09 (1385|220) (×1)
Mo 16:30-18:00 Grüner Hörsaal AM (Gr) (1420|001) (×1)
Mo 16:30-18:00 H08 (1385|219) (×10)
Di 14:30-16:30 SE 102 (1580|102) (×1)
Di 14:30-19:00 SE 102 (1580|102) (×1)
Di 17:00-19:00 SE 102 (1580|102) (×1)
Mi 14:30-16:30 SE 103 (1580|103) (×1)
Mi 17:00-19:00 SE 103 (1580|103) (×1)
Do 14:30-16:30 SE 102 (1580|102) (×1)
Do 17:00-19:00 SE 102 (1580|102) (×1)
Do 17:30-19:00 SE 102 (1580|102) (×1)
Fr 12:00-17:00 SE 103 (1580|103) (×1)
Fr 14:00-17:00 SE 102 (1580|102) (×1)
Principles of Technology and Innovation ManagementFach-/Modulprüfung5568117
Process ManagementFach-/Modulprüfung5565393
Project ManagementFach-/Modulprüfung5566554
Project Module: Analytics and Optimization ProjectProjekt10563476Do 30.04.2026
Project Module: Operation Research Practice ProjectProjekt10561952Mo 10:30-12:00 C102 (3010|102) (×1)
Mo 12:30-14:00 B201 (3011|201) (×1)
Mo 12:30-16:00 C102 (3010|102) (×1)
Mo 12:30-17:00 C102 (3010|102) (×1)
Mo 14:00-18:00 C301 (3010|301) (×1)
Mo 27.04.2026
Project Module: Sustainable OperationsProjekt10564216Mo 15:00-17:30 t.b.d. (×1)
Mo 15:00-18:00 C135 (3010|135) (×1)
Do 09:00-12:00 t.b.d. (×1)
Mo 01.06.2026
Qualitative Research MethodsFach-/Modulprüfung5567523Do 09.07.2026
Übung562746
Vorlesung560814Mi 08:00-12:00 Online-Veranstaltung (×1)
Mi 12:00-16:00 Online-Veranstaltung (×1)
Do 08:00-12:00 Online-Veranstaltung (×4)
Do 08:15-23:59 Online-Veranstaltung (×1)
Quantitative MacroeconomicsFach-/Modulprüfung5567513Fr 31.07.2026 09:00-10:00 Roter Hörsaal AM (Ro) (1420|002)
Fr 11.09.2026 09:00-10:00 Grüner Hörsaal AM (Gr) (1420|001)
Übung561146Mo 12:30-14:00 AS (1050|U101) (×14)
Vorlesung560710Mo 10:30-12:00 AS (1050|U101) (×14)
Real Estate EconomicsVorlesung561072Di 10:30-12:00 H08 (1385|219) (×9)
Mi 10:30-12:00 I (1010|101) (×1)
Übung560992Do 12:30-14:00 Knorr-Bremse-Hörsaal (H04) (1385|103) (×5)
Fach-/Modulprüfung5566455Di 28.07.2026 12:00-13:10
     H07 (1385|104)
     Otto Fuchs-Hörsaal (H03) (1385|003)
Di 29.09.2026 09:00-10:10 Otto Fuchs-Hörsaal (H03) (1385|003)
ResamplingFach-/Modulprüfung6574318Mi 05.08.2026 08:00-18:00
Übung574317Mi 10:30-12:00 AS (1050|U101) (×6)
Vorlesung574316Mo 10:30-12:00 SG 13 (1810|013) (×2)
Mo 12:30-14:00 SeMath (1950|008) (×12)
Mi 10:30-12:00 AS (1050|U101) (×7)
Robust OptimizationFach-/Modulprüfung5568019
SchedulingFach-/Modulprüfung5565608
Seminar Computational StatisticsSeminar5588144Di 22.09.2026
Seminar on Applied StochasticsSeminar5561831Mo 08:15-18:00 SeMath (1950|008) (×1)
Di 08:15-18:00 SeMath (1950|008) (×1)
Seminar on Discrete OptimizationSeminar5560274Mi 10:30-12:00 t.b.d. (×13)
Seminar on Statistics and Stochastic ModellingSeminar5562057Do 08:00-18:00 III (1010|107) (×1)
Fr 08:00-14:00 II (1010|201) (×1)
Do 30.07.2026 08:00-18:00
Seminar560703
Seminar on Stochastics and StatisticsSeminar5560411Di 10:00-18:00 SeMath (1950|008) (×1)
Mi 10:00-18:00 SeMath (1950|008) (×1)
Do 14:30-16:00 SeMath (1950|008) (×1)
Di 01.09.2026
Seminar: Mathematical OptimizationFach-/Modulprüfung5565888
Service Design & EngineeringSeminar5561113Fr 08:30-16:00 Online-Veranstaltung (×11)Mo 20.07.2026
Service Simulation GameSeminar5560363Mo 12:00-14:00 B201 (3011|201) (×1)
Di 14:00-16:00 Se 1 (3024|003.1) (×1)
Do 12:00-13:30 B041 (3011|041) (×1)
Do 12:00-13:30 B044 (3011|044) (×1)
Do 12:00-13:30 B056 (3011|056) (×1)
Do 12:00-14:00 Se 1 (3024|003.1) (×2)
Do 30.04.2026
Smart Grid Economics and Information ManagementFach-/Modulprüfung5567447Do 20.08.2026 14:30-15:30
     PPS H1 (2315|101)
     ZuseLab C1 (2315|107)
Di 15.09.2026 09:00-10:00
     H05 (1385|105)
     Knorr-Bremse-Hörsaal (H04) (1385|103)
     ZuseLab C1 (2315|107)
Vorlesung561364Di 14:30-16:00 H09 (1385|220) (×4)
Di 14:30-16:00 Online-Veranstaltung (×7)
Übung560556Mi 10:30-12:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×11)
Strategy for the Information EconomyFach-/Modulprüfung5567013Do 06.08.2026 12:00-13:00 H09 (1385|220)
Mi 23.09.2026 15:30-16:30 VT (1100|U101)
Übung560374Mi 14:30-16:00 SG 403 (1810|403) (×12)
Time Series AnalysisFach-/Modulprüfung9568020